Commercial LED loT Solar Street Light System with Lithium Battery Pack GLVQ3
Solar Charging Monocrystalline silicon solar panel
- PWM Controller
- 20% Conversion rate
- Auto charge by day
- Auto light at night
- Whole night lighting
- 7-10 rainy days




Model | Power(W) | Light Source | Luminous Flux(LM) | CCT | Input Voltage(V) | IP Rating | Battery | Solar Panel Power(W) | Installation height(M) | Working Temperature(℃) |
GLVQ3-080 | 80 | SMD 3030 | 9600-12000 | 3000/4500/6000K | DC30-45 | IP68 | 12W80AH | 240W | 8-10M | 50℃~60℃ |
GLVQ3-100 | 100 | 12000-15000 | 12W100AH | 300W | 8-10M | |||||
GLVQ3-120 | 120 | 14400-18000 | 12W120AH | 360W | 9-11M | |||||
GLVQ3-160 | 160 | 19200-24000 | 12W160AH | 480W | 12-18M | |||||
GLVQ3-180 | 180 | 21600-27000 | 12W180AH | 540W | 12-18M | |||||
GLVQ3-200 | 200 | 24000-30000 | 12W200AH | 600W | 12-18M |
Write your message here and send it to us